ISR Report for the Month of April, 2026
ISR effective from: 21 April, 2026
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 8.96 | 5% | 0.45 | ||
| Islamic Easy Plus Transaction Account | 3 Lac & Above | 8.96 | 10% | 0.90 | ||
| Islamic Savings A/C | Below 50 thousand | 8.96 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.96 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.96 | 3% | 0.27 | |||
| 3 Lac - Below 5 Lac | 8.96 | 5% | 0.45 | |||
| 5 Lac - Below 30 Lac | 8.96 | 6% | 0.54 | |||
| 30 Lac & Above | 8.96 | 8% | 0.72 | |||
| Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 8.96 | 70% | 6.27 | ||
| BDT 20 Crore to below 50 Crore | 8.96 | 70% | 6.27 | |||
| BDT 50 Crore to below 100 Crore | 8.96 | 70% | 6.27 | |||
| BDT 100 Crore and above | 8.96 | 70% | 6.27 | |||
| Islamic High Value Savings A/C | Below 1 Lac | 8.96 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.96 | 5% | 0.45 | |||
| 5 Lac - Below 10 Lac | 8.96 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.96 | 8% | 0.72 | |||
| 20 Lac - 30 Lac | 8.96 | 9% | 0.81 | |||
| 30 Lac - below 1 Crore | 8.96 | 11% | 0.99 | |||
| 1 Crore & Above | 8.96 | 15% | 1.34 | |||
| Islamic Alo General Savings A/C | Below 50 thousand | 8.96 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.96 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.96 | 3% | 0.27 | |||
| 3 Lac - Below 5 Lac | 8.96 | 5% | 0.45 | |||
| 5 Lac - Below 30 Lac | 8.96 | 6% | 0.54 | |||
| 30 Lac & Above | 8.96 | 8% | 0.72 | |||
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Islamic Alo High Value Savings A/C | Below 1 Lac | 8.96 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.96 | 5% | 0.45 | |||
| 5 Lac - Below 10 Lac | 8.96 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.96 | 8% | 0.72 | |||
| 20 Lac - 30 Lac | 8.96 | 9% | 0.81 | |||
| 30 Lac - below 1 Crore | 8.96 | 11% | 0.99 | |||
| 1 Crore & Above | 8.96 | 15% | 1.34 | |||
| Islamic Alo Savings delight A/C | Below 5 Lac | 8.96 | 1% | 0.09 | ||
| 5 Lac - Below 10 Lac | 8.96 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.96 | 10% | 0.90 | |||
| 20 Lac - Below 30 Lac | 8.96 | 12% | 1.08 | |||
| 30 Lac to Below 1 Crore | 8.96 | 15% | 1.34 | |||
| 1 Crore & Above | 8.96 | 17% | 1.52 | |||
| Islamic Short Notice Deposit | Below Tk 1.00 crore | 8.96 | 12% | 1.08 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.96 | 22% | 1.97 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.96 | 24% | 2.15 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.96 | 24% | 2.15 | |||
| Tk. 100.00 crore & Above | 8.96 | 24% | 2.15 | |||
| Islamic High Value SND A/C | Below Tk 1.00 crore | 8.96 | 12% | 1.08 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.96 | 22% | 1.97 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.96 | 24% | 2.15 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.96 | 24% | 2.15 | |||
| Tk. 100.00 crore & Above | 8.96 | 24% | 2.15 | |||
| Islamic Business Banking A/C | Below Tk 1.00 crore | 8.96 | 48% | 4.30 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.96 | 48% | 4.30 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.96 | 48% | 4.30 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.96 | 48% | 4.30 | |||
| Tk. 100.00 crore & Above | 8.96 | 48% | 4.30 | |||
| Islamic Cash Business A/C | Below Tk 1.00 crore | 8.96 | 60% | 5.38 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.96 | 60% | 5.38 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.96 | 65% | 5.82 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.96 | 70% | 6.27 | |||
| Tk. 100.00 crore & Above | 8.96 | 70% | 6.27 | |||
| Student Savings Account | School Plan | 8.96 | 20% | 1.79 | ||
| College Plan | 8.96 | 19% | 1.70 | |||
| Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
| Islamic Term Deposit 1 Month | Upto 1 crore | 8.96 | 18% | 18% | 1.61 | 1.61 |
| Above 1 crore to 5 crore | 8.96 | 18% | 18% | 1.61 | 1.61 | |
| Above 5 crore to 20 crore | 8.96 | 18% | 18% | 1.61 | 1.61 | |
| Above 20 crore to 50 crore | 8.96 | 18% | 18% | 1.61 | 1.61 | |
| Above 50 crore | 8.96 | 18% | 18% | 1.61 | 1.61 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 3 Months | Upto 1 crore | 8.96 | 70% | 70% | 6.27 | 6.27 |
| Above 1 crore to 5 crore | 8.96 | 72% | 72% | 6.45 | 6.45 | |
| Above 5 crore to 20 crore | 8.96 | 75% | 75% | 6.72 | 6.72 | |
| Above 20 crore to 50 crore | 8.96 | 75% | 75% | 6.72 | 6.72 | |
| Above 50 crore | 8.96 | 75% | 75% | 6.72 | 6.72 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 6 Months | Upto 1 crore | 8.96 | 74% | 68% | 6.63 | 6.09 |
| Above 1 crore to 5 crore | 8.96 | 75% | 68% | 6.72 | 6.09 | |
| Above 5 crore to 20 crore | 8.96 | 76% | 68% | 6.81 | 6.09 | |
| Above 20 crore to 50 crore | 8.96 | 76% | 68% | 6.81 | 6.09 | |
| Above 50 crore | 8.96 | 76% | 68% | 6.81 | 6.09 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 12 Months | Upto 1 crore | 8.96 | 76% | 42% | 6.81 | 3.76 |
| Above 1 crore to 5 crore | 8.96 | 77% | 42% | 6.90 | 3.76 | |
| Above 5 crore to 20 crore | 8.96 | 78% | 42% | 6.99 | 3.76 | |
| Above 20 crore to 50 crore | 8.96 | 78% | 42% | 6.99 | 3.76 | |
| Above 50 crore | 8.96 | 78% | 42% | 6.99 | 3.76 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 15 Months | Upto 1 crore | 8.96 | 82% | 82% | 7.35 | 7.35 |
| Above 1 crore to 5 crore | 8.96 | 83% | 83% | 7.44 | 7.44 | |
| Above 5 crore to 20 crore | 8.96 | 85% | 85% | 7.62 | 7.62 | |
| Above 20 crore to 50 crore | 8.96 | 87% | 87% | 7.80 | 7.80 | |
| Above 50 crore | 8.96 | 89% | 89% | 7.97 | 7.97 | |
| Islamic Term Deposit 24/36 Months | Up to 1 crore | 8.96 | 82% | 82% | 7.35 | 7.35 |
| above 1 crore to 5 crore | 8.96 | 83% | 83% | 7.44 | 7.44 | |
| above 5 crore to 20 crore | 8.96 | 85% | 85% | 7.62 | 7.62 | |
| above 20 crore to 50 crore | 8.96 | 87% | 87% | 7.80 | 7.80 | |
| above 50 crore | 8.96 | 89% | 89% | 7.97 | 7.97 | |
| Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
| 45 Days | Up to 1 crore | 8.96 | 19% | 19% | 1.70 | 1.70 |
| above 1 crore to 5 crore | 8.96 | 19% | 19% | 1.70 | 1.70 | |
| above 5 crore to 20 crore | 8.96 | 19% | 19% | 1.70 | 1.70 | |
| above 20 crore to 50 crore | 8.96 | 19% | 19% | 1.70 | 1.70 | |
| above 50 crore | 8.96 | 19% | 19% | 1.70 | 1.70 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 90 Days | Up to 1 crore | 8.96 | 77% | 31% | 6.90 | 2.78 |
| above 1 crore to 5 crore | 8.96 | 77% | 31% | 6.90 | 2.78 | |
| above 5 crore to 20 crore | 8.96 | 77% | 31% | 6.90 | 2.78 | |
| above 20 crore to 50 crore | 8.96 | 77% | 31% | 6.90 | 2.78 | |
| above 50 crore | 8.96 | 77% | 31% | 6.90 | 2.78 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 91 Days | Up to 1 crore | 8.96 | 91% | 91% | 8.15 | 8.15 |
| above 1 crore to 5 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 5 crore to 20 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 20 crore to 50 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 50 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 92 Days | Up to 1 crore | 8.96 | 77% | 50% | 6.90 | 4.48 |
| above 1 crore to 5 crore | 8.96 | 77% | 72% | 6.90 | 6.45 | |
| above 5 crore to 20 crore | 8.96 | 77% | 75% | 6.90 | 6.72 | |
| above 20 crore to 50 crore | 8.96 | 77% | 75% | 6.90 | 6.72 | |
| above 50 crore | 8.96 | 77% | 75% | 6.90 | 6.72 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 93 Days | Up to 1 crore | 8.96 | 86% | 86% | 7.71 | 7.71 |
| above 1 crore to 5 crore | 8.96 | 86% | 86% | 7.71 | 7.71 | |
| above 5 crore to 20 crore | 8.96 | 86% | 86% | 7.71 | 7.71 | |
| above 20 crore to 50 crore | 8.96 | 86% | 86% | 7.71 | 7.71 | |
| above 50 crore | 8.96 | 86% | 86% | 7.71 | 7.71 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 100 Days | Up to 1 crore | 8.96 | 89% | 7.97 | ||
| above 1 crore to 5 crore | 8.96 | 89% | 7.97 | |||
| above 5 crore to 20 crore | 8.96 | 89% | 7.97 | |||
| above 20 crore to 50 crore | 8.96 | 89% | 7.97 | |||
| above 50 crore | 8.96 | 89% | 7.97 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 180 Days | Up to 1 crore | 8.96 | 90% | 90% | 8.06 | 8.06 |
| above 1 crore to 5 crore | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| above 5 crore to 20 crore | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| above 20 crore to 50 crore | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| above 50 crore | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| 182 Days | Up to 1 crore | 8.96 | 79% | 50% | 7.08 | 4.48 |
| above 1 crore to 5 crore | 8.96 | 79% | 75% | 7.08 | 6.72 | |
| above 5 crore to 20 crore | 8.96 | 79% | 78% | 7.08 | 6.99 | |
| above 20 crore to 50 crore | 8.96 | 79% | 81% | 7.08 | 7.26 | |
| above 50 crore | 8.96 | 79% | 81% | 7.08 | 7.26 | |
| 183 Days | Up to 1 crore | 8.96 | 87% | 87% | 7.80 | 7.80 |
| above 1 crore to 5 crore | 8.96 | 87% | 87% | 7.80 | 7.80 | |
| above 5 crore to 20 crore | 8.96 | 87% | 87% | 7.80 | 7.80 | |
| above 20 crore to 50 crore | 8.96 | 87% | 87% | 7.80 | 7.80 | |
| above 50 crore | 8.96 | 87% | 87% | 7.80 | 7.80 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 200 Days | Up to 1 crore | 8.96 | 89% | 7.97 | ||
| above 1 crore to 5 crore | 8.96 | 89% | 7.97 | |||
| above 5 crore to 20 crore | 8.96 | 89% | 7.97 | |||
| above 20 crore to 50 crore | 8.96 | 89% | 7.97 | |||
| above 50 crore | 8.96 | 89% | 7.97 | |||
| 300 Days | Up to 1 crore | 8.96 | 89% | 7.97 | ||
| above 1 crore to 5 crore | 8.96 | 89% | 7.97 | |||
| above 5 crore to 20 crore | 8.96 | 89% | 7.97 | |||
| above 20 crore to 50 crore | 8.96 | 89% | 7.97 | |||
| above 50 crore | 8.96 | 89% | 7.97 | |||
| 335 Days | Up to 1 crore | 8.96 | 44% | 3.94 | ||
| above 1 crore to 5 crore | 8.96 | 44% | 3.94 | |||
| above 5 crore to 20 crore | 8.96 | 44% | 3.94 | |||
| above 20 crore to 50 crore | 8.96 | 44% | 3.94 | |||
| above 50 crore | 8.96 | 44% | 3.94 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 360 Days | Up to 1 crore | 8.96 | 82% | 72% | 7.35 | 6.45 |
| above 1 crore to 5 crore | 8.96 | 82% | 75% | 7.35 | 6.72 | |
| above 5 crore to 20 crore | 8.96 | 82% | 80% | 7.35 | 7.17 | |
| above 20 crore to 50 crore | 8.96 | 82% | 80% | 7.35 | 7.17 | |
| above 50 crore to 100 crore | 8.96 | 82% | 80% | 7.35 | 7.17 | |
| above 100 crore | 8.96 | 82% | 80% | 7.35 | 7.17 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 362 Days | Up to 1 crore | 8.96 | 91% | 91% | 8.15 | 8.15 |
| above 1 crore to 5 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 5 crore to 20 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 20 crore to 50 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 50 crore to 100 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 100 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 365 Days | Up to 1 crore | 8.96 | 91% | 91% | 8.15 | 8.15 |
| above 1 crore to 5 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 5 crore to 20 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 20 crore to 50 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 50 crore to 100 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| above 100 crore | 8.96 | 91% | 91% | 8.15 | 8.15 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 375 Days | Up to 1 crore | 8.96 | 82% | 44% | 7.35 | 3.94 |
| above 1 crore to 5 crore | 8.96 | 82% | 44% | 7.35 | 3.94 | |
| above 5 crore to 20 crore | 8.96 | 82% | 44% | 7.35 | 3.94 | |
| above 20 crore to 50 crore | 8.96 | 82% | 44% | 7.35 | 3.94 | |
| above 50 crore | 8.96 | 82% | 44% | 7.35 | 3.94 | |
| 380 Days | Up to 1 crore | 8.96 | 88% | 88% | 7.88 | 7.88 |
| above 1 crore to 5 crore | 8.96 | 88% | 88% | 7.88 | 7.88 | |
| above 5 crore to 20 crore | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| above 20 crore to 50 crore | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| above 50 crore | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 1 Month |
Upto 1 crore | 8.96 | 18% | 1.61 | ||
| Above 1 crore to 5 crore | 8.96 | 18% | 1.61 | |||
| Above 5 crore to 20 crore | 8.96 | 18% | 1.61 | |||
| Above 20 crore to 50 crore | 8.96 | 47% | 4.21 | |||
| Above 50 crore | 8.96 | 47% | 4.21 | |||
| Islamic High Value Term Deposit 6 Months |
Upto 1 crore | 8.96 | 75% | 68% | 6.72 | 6.09 |
| Above 1 crore to 5 crore | 8.96 | 75% | 68% | 6.72 | 6.09 | |
| Above 5 crore to 20 crore | 8.96 | 75% | 68% | 6.72 | 6.09 | |
| Above 20 crore to 50 crore | 8.96 | 75% | 68% | 6.72 | 6.09 | |
| Above 50 crore | 8.96 | 75% | 68% | 6.72 | 6.09 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 12 Months |
Upto 1 crore | 8.96 | 75% | 42% | 6.72 | 3.76 |
| Above 1 crore to 5 crore | 8.96 | 75% | 42% | 6.72 | 3.76 | |
| Above 5 crore to 20 crore | 8.96 | 75% | 42% | 6.72 | 3.76 | |
| Above 20 crore to 50 crore | 8.96 | 75% | 42% | 6.72 | 3.76 | |
| Above 50 crore | 8.96 | 75% | 42% | 6.72 | 3.76 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 15 Months |
Below 5 crore | 8.96 | 90% | 90% | 8.06 | 8.06 |
| 5 crore and above | 8.96 | 90% | 90% | 8.06 | 8.06 | |
| Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
| Individual | Non Individual | Individual | Non Individual | |||
| 6 Months | Upto 1 crore | 8.96 | 91% | 8.15 | ||
| above 1 crore to 5 crore | 8.96 | 91% | 8.15 | |||
| above 5 crore to 20 crore | 8.96 | 91% | 8.15 | |||
| above 20 crore to 50 crore | 8.96 | 91% | 8.15 | |||
| above 50 crore | 8.96 | 91% | 8.15 | |||
| 1 Year | Upto 1 crore | 8.96 | 90% | 8.06 | ||
| above 1 crore to 5 crore | 8.96 | 90% | 8.06 | |||
| above 5 crore to 20 crore | 8.96 | 90% | 8.06 | |||
| above 20 crore to 50 crore | 8.96 | 90% | 8.06 | |||
| above 50 crore | 8.96 | 90% | 8.06 | |||
| 2 Years | Upto 1 crore | 8.96 | 88% | 7.88 | ||
| above 1 crore to 5 crore | 8.96 | 88% | 7.88 | |||
| above 5 crore to 20 crore | 8.96 | 88% | 7.88 | |||
| above 20 crore to 50 crore | 8.96 | 88% | 7.88 | |||
| above 50 crore | 8.96 | 88% | 7.88 | |||
| 3 Years | Upto 1 crore | 8.96 | 86% | 7.71 | ||
| above 1 crore to 5 crore | 8.96 | 86% | 7.71 | |||
| above 5 crore to 20 crore | 8.96 | 86% | 7.71 | |||
| above 20 crore to 50 crore | 8.96 | 86% | 7.71 | |||
| above 50 crore | 8.96 | 86% | 7.71 | |||
| 5 Years | Upto 1 crore | 8.96 | 77% | 6.90 | ||
| above 1 crore to 5 crore | 8.96 | 77% | 6.90 | |||
| above 5 crore to 20 crore | 8.96 | 77% | 6.90 | |||
| above 20 crore to 50 crore | 8.96 | 77% | 6.90 | |||
| above 50 crore | 8.96 | 77% | 6.90 | |||
| Islamic Digital DPS-Bkash | ||||||
| 6 Months | Any Amount | 8.96 | 93% | 8.33 | ||
| 1 Year | Any Amount | 8.96 | 93% | 8.33 | ||
| 2 Years | Any Amount | 8.96 | 93% | 8.33 | ||
| 3 Years | Any Amount | 8.96 | 93% | 8.33 | ||
| 4 Years | Any Amount | 8.96 | 93% | 8.33 | ||
| Islamic Monthly Deposit Scheme 1/2/3/4/5/6/7/8/9/10 years |
Any Amount | 8.96 | 90% | 8.06 | ||
| Islamic Hajj Deposit Scheme | Any Amount | 8.96 | 90% | 8.06 | ||
| Name of the Deposit Product | Feb-26 | Mar-26 | Apr-26 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| Islamic Easy Plus Transaction Account | 0.84 | 0.89 | 0.90 | 0.88 | ||||
| Islamic Savings A/C | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below 50 thousand | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.25 | 0.27 | 0.27 | 0.26 | ||||
| 3 Lac - Below 5 Lac | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| 5 Lac - Below 30 Lac | 0.50 | 0.53 | 0.54 | 0.53 | ||||
| 30 Lac & Above | 0.67 | 0.71 | 0.72 | 0.70 | ||||
| Islamic Corporate Transaction Account (ICTA) |
Feb-26 | Mar-26 | Apr-26 | Average | ||||
| BDT Below 20 Crore | 5.89 | 6.24 | 6.27 | 6.13 | ||||
| BDT 20 Crore to below 50 Crore | 5.89 | 6.24 | 6.27 | 6.13 | ||||
| BDT 50 Crore to below 100 Crore | 5.89 | 6.24 | 6.27 | 6.13 | ||||
| BDT 100 Crore and above | 5.89 | 6.24 | 6.27 | 6.13 | ||||
| Islamic High Value Savings A/C | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| 5 Lac - Below 10 Lac | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| 10 Lac - Below 20 Lac | 0.67 | 0.71 | 0.72 | 0.70 | ||||
| 20 Lac - 30 Lac | 0.76 | 0.80 | 0.81 | 0.79 | ||||
| 30 Lac - below 1 Crore | 0.93 | 0.98 | 0.99 | 0.96 | ||||
| 1 Crore & Above | 1.26 | 1.34 | 1.34 | 1.31 | ||||
| Islamic Alo General Savings A/C | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below 50 thousand | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.25 | 0.27 | 0.27 | 0.26 | ||||
| 3 Lac - Below 5 Lac | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| 5 Lac - Below 30 Lac | 0.50 | 0.53 | 0.54 | 0.53 | ||||
| 30 Lac & Above | 0.67 | 0.71 | 0.72 | 0.70 | ||||
| Islamic Alo High Value Savings A/C | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| 5 Lac - Below 10 Lac | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| 10 Lac - Below 20 Lac | 0.67 | 0.71 | 0.72 | 0.70 | ||||
| 20 Lac - 30 Lac | 0.76 | 0.80 | 0.81 | 0.79 | ||||
| 30 Lac - below 1 Crore | 0.93 | 0.98 | 0.99 | 0.96 | ||||
| 1 Crore & Above | 1.26 | 1.34 | 1.34 | 1.31 | ||||
| Name of the Deposit Product | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Islamic Alo Savings delight A/C | ||||||||
| Below 5 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 5 Lac - Below 10 Lac | 0.42 | 0.45 | 0.45 | 0.44 | ||||
| 10 Lac - Below 20 Lac | 0.84 | 0.89 | 0.90 | 0.88 | ||||
| 20 Lac - Below 30 Lac | 1.01 | 1.07 | 1.08 | 1.05 | ||||
| 30 Lac to Below 1 Crore | 1.26 | 1.34 | 1.34 | 1.31 | ||||
| 1 Crore & Above | 1.43 | 1.51 | 1.52 | 1.49 | ||||
| Islamic Short Notice Deposit | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below Tk 1.00 crore | 1.01 | 1.07 | 1.08 | 1.05 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.85 | 1.96 | 1.97 | 1.93 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.02 | 2.14 | 2.15 | 2.10 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.02 | 2.14 | 2.15 | 2.10 | ||||
| Tk. 100.00 crore & Above | 2.02 | 2.14 | 2.15 | 2.10 | ||||
| Islamic High Value SND A/C | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below Tk 1.00 crore | 1.01 | 1.07 | 1.08 | 1.05 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.85 | 1.96 | 1.97 | 1.93 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.02 | 2.14 | 2.15 | 2.10 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.02 | 2.14 | 2.15 | 2.10 | ||||
| Tk. 100.00 crore & Above | 2.02 | 2.14 | 2.15 | 2.10 | ||||
| Islamic Business Banking A/C | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below Tk 1.00 crore | 4.04 | 4.28 | 4.30 | 4.20 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 4.04 | 4.28 | 4.30 | 4.20 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 4.04 | 4.28 | 4.30 | 4.20 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 4.04 | 4.28 | 4.30 | 4.20 | ||||
| Tk. 100.00 crore & Above | 4.04 | 4.28 | 4.30 | 4.20 | ||||
| Islamic Cash Business A/C | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Below Tk 1.00 crore | 5.05 | 5.35 | 5.38 | 5.26 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 5.05 | 5.35 | 5.38 | 5.26 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 5.47 | 5.79 | 5.82 | 5.69 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 5.89 | 6.24 | 6.27 | 6.13 | ||||
| Tk. 100.00 crore & Above | 5.89 | 6.24 | 6.27 | 6.13 | ||||
| Student Savings Account | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| School Plan | 1.68 | 1.78 | 1.79 | 1.75 | ||||
| College Plan | 1.60 | 1.69 | 1.70 | 1.66 | ||||
| Name of the Deposit Product | Feb-26 | Mar-26 | Apr-26 | Average | ||||
| Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
|---|---|---|---|---|---|---|---|---|
| Islamic Term Deposit 1 Month | ||||||||
| Upto 1 crore | 1.51 | 1.51 | 1.60 | 1.60 | 1.61 | 1.61 | 1.58 | 1.58 |
| Above 1 crore to 5 crore | 1.51 | 1.51 | 1.60 | 1.60 | 1.61 | 1.61 | 1.58 | 1.58 |
| Above 5 crore to 20 crore | 1.51 | 1.51 | 1.60 | 1.60 | 1.61 | 1.61 | 1.58 | 1.58 |
| Above 20 crore to 50 crore | 1.51 | 1.51 | 1.60 | 1.60 | 1.61 | 1.61 | 1.58 | 1.58 |
| Above 50 crore | 1.51 | 1.51 | 1.60 | 1.60 | 1.61 | 1.61 | 1.58 | 1.58 |
| Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Upto 1 crore | 5.89 | 5.89 | 6.24 | 6.24 | 6.27 | 6.27 | 6.13 | 6.13 |
| Above 1 crore to 5 crore | 6.06 | 6.06 | 6.42 | 6.42 | 6.45 | 6.45 | 6.31 | 6.31 |
| Above 5 crore to 20 crore | 6.31 | 6.31 | 6.68 | 6.68 | 6.72 | 6.72 | 6.57 | 6.57 |
| Above 20 crore to 50 crore | 6.31 | 6.31 | 6.68 | 6.68 | 6.72 | 6.72 | 6.57 | 6.57 |
